Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026, 13:34:35 | 19 | 13.543 | 1.640.375 9,65 % | 17.000.000 | 0,930259 | 0,001525 | ||
24/05/2026, 13:34:30 | 7 | 4919 | 896.066 5,28 % | 17.000.000 | 1,261049 | 0,001129 | ||
24/05/2026, 13:34:25 | 5 | 2984 | 520.890 3,07 % | 17.000.000 | 2,217481 | 0,001155 | ||
24/05/2026, 13:34:20 | 7 | 5204 | 566.866 3,34 % | 17.000.000 | 0,580136 | 0,000328 | ||
24/05/2026, 13:34:15 | 9 | 6875 | 1.049.013 6,18 % | 17.000.000 | 0,857568 | 0,000899 | ||
24/05/2026, 13:34:10 | 12 | 7929 | 1.429.096 8,41 % | 17.000.000 | 2,028403 | 0,002898 | ||
24/05/2026, 13:34:00 | 5 | 3680 | 622.902 3,67 % | 17.000.000 | 1,051622 | 0,000655 | ||
24/05/2026, 13:33:55 | 8 | 4481 | 835.953 4,92 % | 17.000.000 | 1,561797 | 0,001305 | ||
24/05/2026, 13:33:50 | 2 | 1939 | 225.800 1,33 % | 17.000.000 | 0,557165 | 0,000125 | ||
24/05/2026, 13:33:45 | 11 | 75.136 | 3.989.915 23,48 % | 17.000.000 | 0,93536 | 0,003732 | ||
24/05/2026, 13:33:40 | 3 | 3380 | 490.382 2,89 % | 17.000.000 | 0,287152 | 0,00014 | ||
24/05/2026, 13:33:35 | 8 | 10.975 | 1.396.402 8,22 % | 17.000.000 | 1,038789 | 0,00145 | ||
24/05/2026, 13:33:30 | 3 | 2855 | 445.050 2,62 % | 17.000.000 | 1 | 0,000445 | ||
24/05/2026, 13:33:25 | 14 | 11.159 | 1.517.708 8,93 % | 17.000.000 | 1,081507 | 0,001641 | ||
24/05/2026, 13:33:20 | 7 | 5308 | 1.029.309 6,06 % | 16.999.984 | 0,979597 | 0,001008 | ||
24/05/2026, 13:33:15 | 17 | 11.393 | 1.270.022 7,48 % | 16.983.400 | 1,260539 | 0,0016 | ||
24/05/2026, 13:33:10 | 4 | 3905 | 556.768 3,28 % | 17.000.000 | 1 | 0,000556 | ||
24/05/2026, 13:33:05 | 2 | 7254 | 676.066 3,98 % | 17.000.000 | 1 | 0,000676 | ||
24/05/2026, 13:33:00 | 5 | 3497 | 754.484 4,44 % | 17.000.000 | 1,016457 | 0,000766 | ||
24/05/2026, 13:32:55 | 4 | 4232 | 833.898 4,91 % | 17.000.000 | 2,820946 | 0,002352 |
