Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 01.44.39 | 2 | 19.066 | 1.031.705 0,01% | 101,68 | ||
13/05/2026, 01.44.34 | 2 | 2.198 | 281.134 0,01% | 101,68 | ||
13/05/2026, 01.44.30 | 2 | 1.243 | 235.720 0,01% | 101,68 | ||
13/05/2026, 01.44.18 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13/05/2026, 01.44.16 | 2 | 981 | 75.710 0,01% | 101,68 | ||
13/05/2026, 01.44.12 | 2 | 1.718 | 123.394 0,01% | 101,68 | ||
13/05/2026, 01.44.10 | 2 | 2.006 | 254.353 0,01% | 101,68 | ||
13/05/2026, 01.44.03 | 2 | 2.868 | 87.089 0,01% | 101,68 | ||
13/05/2026, 01.44.02 | 2 | 2.006 | 254.353 0,01% | 101,68 | ||
13/05/2026, 01.44.01 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
13/05/2026, 01.43.56 | 2 | 823 | 21.003 0,01% | 101,68 | ||
13/05/2026, 01.43.50 | 2 | 2.134 | 261.329 0,01% | 101,68 | ||
13/05/2026, 01.43.49 | 2 | 817 | 21.003 0,01% | 101,68 | ||
13/05/2026, 01.43.48 | 2 | 953 | 152.827 0,01% | 101,68 | ||
13/05/2026, 01.43.48 | 2 | 2.006 | 254.389 0,01% | 101,68 | ||
13/05/2026, 01.43.45 | 2 | 1.175 | 806.996 0,01% | 101,68 | ||
13/05/2026, 01.43.45 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13/05/2026, 01.43.45 | 2 | 2.134 | 247.029 0,01% | 101,68 | ||
13/05/2026, 01.43.41 | 2 | 975 | 42.176 0,01% | 101,68 | ||
13/05/2026, 01.43.40 | 2 | 953 | 152.839 0,01% | 101,68 |
