Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
71.479 | 13/05/2026, 17:10:27 | 600.000 | -- | 0BNB | ||||
633.539 | 13/05/2026, 17:10:26 | 600.000 | -- | 0BNB | ||||
71.475 | 13/05/2026, 17:10:16 | 600.000 | -- | 0BNB | ||||
221 | 13/05/2026, 17:10:08 | 1.269.000 | -- | 0BNB | ||||
11.897.214 | 13/05/2026, 17:10:08 | 53.000 | -- | 0BNB | ||||
11.897.210 | 13/05/2026, 17:09:55 | 53.000 | -- | 0BNB | ||||
218 | 13/05/2026, 17:09:55 | 864.000 | -- | 0BNB | ||||
11.897.209 | 13/05/2026, 17:09:53 | 53.000 | -- | 0BNB | ||||
11.897.197 | 13/05/2026, 17:09:20 | 21.000 | -- | 0BNB | ||||
211 | 13/05/2026, 17:09:18 | 864.000 | -- | 0BNB | ||||
11.897.198 | 13/05/2026, 17:09:18 | 53.000 | -- | 0BNB | ||||
11.897.197 | 13/05/2026, 17:09:15 | 53.000 | -- | 0BNB | ||||
153.407 | 13/05/2026, 17:08:42 | 600.000 | -- | 0BNB | ||||
272.447 | 13/05/2026, 17:08:38 | 550.002 | -- | 0BNB | ||||
272.445 | 13/05/2026, 17:08:32 | 604.002 | -- | 0BNB | ||||
201 | 13/05/2026, 17:08:28 | 864.000 | -- | 0BNB | ||||
171.407 | 13/05/2026, 17:08:25 | 1.500.000 | -- | 0BNB | ||||
272.443 | 13/05/2026, 17:08:25 | 485.002 | -- | 0BNB | ||||
153.400 | 13/05/2026, 17:08:11 | 600.000 | -- | 0BNB | ||||
69.186 | 13/05/2026, 17:07:58 | 1.500.000 | -- | 0BNB |
