Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15.05.2026 klo 00.50.24 | 3 | 0,022046 | 11,664561 | ||
15.05.2026 klo 00.50.18 | 6 | 0,014397 | 11,66456 | ||
15.05.2026 klo 00.50.12 | 7 | 0,004301 | 11,66456 | ||
15.05.2026 klo 00.50.06 | 9 | 0,004512 | 11,66456 | ||
15.05.2026 klo 00.50.00 | 8 | 0,019089 | 11,664559 | ||
15.05.2026 klo 00.49.54 | 1 | 0,000624 | 11,664559 | ||
15.05.2026 klo 00.49.49 | 3 | 0,005519 | 11,664559 | ||
15.05.2026 klo 00.49.45 | 2 | 0,014255 | 11,664559 | ||
15.05.2026 klo 00.49.39 | 3 | 0,009326 | 11,664558 | ||
15.05.2026 klo 00.49.33 | 4 | 0,015326 | 11,664558 | ||
15.05.2026 klo 00.49.27 | 2 | 0,003623 | 11,664558 | ||
15.05.2026 klo 00.49.22 | 3 | 0,001836 | 11,664558 | ||
15.05.2026 klo 00.49.15 | 10 | 0,00672 | 11,664557 | ||
15.05.2026 klo 00.49.10 | 6 | 0,004042 | 11,664557 | ||
15.05.2026 klo 00.49.04 | 8 | 0,00475 | 11,664557 | ||
15.05.2026 klo 00.48.58 | 2 | 0,003557 | 11,664557 | ||
15.05.2026 klo 00.48.56 | 1 | 0,000624 | 11,664556 | ||
15.05.2026 klo 00.48.49 | 1 | 0,037427 | 11,664556 | ||
15.05.2026 klo 00.48.44 | 3 | 0,034077 | 11,664556 | ||
15.05.2026 klo 00.48.37 | 5 | 0,032458 | 11,664555 |













