Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13-05-2026, 10:39:12 | 0 | 0ATOM | 11,658181 | ||
13-05-2026, 10:39:07 | 7 | 0,01062 | 11,65818 | ||
13-05-2026, 10:39:05 | 4 | 0,019199 | 11,65818 | ||
13-05-2026, 10:38:59 | 4 | 0,015318 | 11,65818 | ||
13-05-2026, 10:38:53 | 2 | 0,004585 | 11,65818 | ||
13-05-2026, 10:38:47 | 1 | 0,002428 | 11,658179 | ||
13-05-2026, 10:38:41 | 3 | 0,01841 | 11,658179 | ||
13-05-2026, 10:38:35 | 4 | 0,010804 | 11,658179 | ||
13-05-2026, 10:38:30 | 1 | 0,023684 | 11,658179 | ||
13-05-2026, 10:38:24 | 4 | 0,018367 | 11,658178 | ||
13-05-2026, 10:38:18 | 2 | 0,015354 | 11,658178 | ||
13-05-2026, 10:38:12 | 2 | 0,003242 | 11,658178 | ||
13-05-2026, 10:38:06 | 7 | 0,006566 | 11,658178 | ||
13-05-2026, 10:38:00 | 10 | 0,045398 | 11,658177 | ||
13-05-2026, 10:37:54 | 2 | 0,009947 | 11,658177 | ||
13-05-2026, 10:37:48 | 0 | 0ATOM | 11,658177 | ||
13-05-2026, 10:37:42 | 1 | 0,000818 | 11,658176 | ||
13-05-2026, 10:37:36 | 2 | 0,007909 | 11,658176 | ||
13-05-2026, 10:37:30 | 1 | 0,007018 | 11,658176 | ||
13-05-2026, 10:37:24 | 0 | 0ATOM | 11,658176 |












