Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13/05/2026, 04.55.14 | 1 | 2.120 | 98.850 0,01% | 281.474.976.710.655 | 2 | 0,000138 | ||
13/05/2026, 04.54.08 | 1 | 930 | 320.497 0,01% | 281.474.976.710.655 | 5,64 | 0,001266 | ||
13/05/2026, 04.54.04 | 1 | 804 | 360.687 0,01% | 281.474.976.710.655 | 11,22 | 0,002832 | ||
13/05/2026, 04.53.35 | 1 | 3.678 | 123.531 0,01% | 281.474.976.710.655 | 1,38 | 0,000119 | ||
13/05/2026, 04.53.30 | 1 | 2.126 | 263.664 0,01% | 281.474.976.710.655 | 1,02 | 0,000189 | ||
13/05/2026, 04.52.45 | 1 | 8.702 | 359.710 0,01% | 281.474.976.710.655 | 1,38 | 0,000347 | ||
13/05/2026, 04.52.07 | 1 | 804 | 133.753 0,01% | 281.474.976.710.655 | 1,02 | 0,000095 | ||
13/05/2026, 04.52.03 | 1 | 804 | 133.753 0,01% | 281.474.976.710.655 | 1,02 | 0,000095 | ||
13/05/2026, 04.51.26 | 1 | 941 | 300.927 0,01% | 281.474.976.710.655 | 1,13 | 0,000239 | ||
13/05/2026, 04.51.21 | 1 | 943 | 557.617 0,01% | 281.474.976.710.655 | 6,49 | 0,002537 | ||
13/05/2026, 04.51.20 | 1 | 856 | 173.124 0,01% | 281.474.976.710.655 | 1 | 0,000121 | ||
13/05/2026, 04.51.15 | 1 | 941 | 234.928 0,01% | 281.474.976.710.655 | 1 | 0,000165 | ||
13/05/2026, 04.51.14 | 1 | 941 | 234.387 0,01% | 281.474.976.710.655 | 1 | 0,000164 | ||
13/05/2026, 04.51.09 | 1 | 856 | 173.852 0,01% | 281.474.976.710.655 | 1 | 0,000122 | ||
13/05/2026, 04.51.04 | 1 | 941 | 340.635 0,01% | 281.474.976.710.655 | 1 | 0,00024 | ||
13/05/2026, 04.50.59 | 1 | 941 | 361.551 0,01% | 281.474.976.710.655 | 1,01 | 0,000256 | ||
13/05/2026, 04.50.54 | 1 | 941 | 239.662 0,01% | 281.474.976.710.655 | 1,01 | 0,00017 | ||
13/05/2026, 04.50.50 | 1 | 941 | 258.367 0,01% | 281.474.976.710.655 | 1,01 | 0,000184 | ||
13/05/2026, 04.50.49 | 6 | 2.466 | 459.609 0,01% | 281.474.976.710.655 | 1,01 | 0,000327 | ||
13/05/2026, 04.50.44 | 1 | 941 | 255.894 0,01% | 281.474.976.710.655 | 1,01 | 0,000182 |
