Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-13 16:26:57 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
2026-05-13 16:26:56 | 2 | 2 466 | 194 931 0,01 % | 1 800 | ||
2026-05-13 16:26:56 | 4 | 1 830 | 210 027 0,01 % | 1 800 | ||
2026-05-13 16:26:56 | 6 | 2 393 | 315 246 0,01 % | 1 800 | ||
2026-05-13 16:26:55 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
2026-05-13 16:26:55 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
2026-05-13 16:26:52 | 2 | 1 147 | 86 352 0,01 % | 1 800 | ||
2026-05-13 16:26:52 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
2026-05-13 16:26:50 | 2 | 1 335 | 47 472 0,01 % | 1 800 | ||
2026-05-13 16:26:48 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-13 16:26:48 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
2026-05-13 16:26:47 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-05-13 16:26:46 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-13 16:26:46 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
2026-05-13 16:26:45 | 2 | 1 070 | 70 017 0,01 % | 1 800 | ||
2026-05-13 16:26:44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-13 16:26:44 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
2026-05-13 16:26:41 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
2026-05-13 16:26:40 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-13 16:26:40 | 2 | 1 071 | 70 005 0,01 % | 1 800 |
