Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 07.11.23 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 07.11.23 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
13/05/2026, 07.11.22 | 7 | 2.934 | 420.078 0,01% | 1.800 | ||
13/05/2026, 07.11.22 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 07.11.22 | 2 | 1.078 | 69.981 0,01% | 1.800 | ||
13/05/2026, 07.11.21 | 3 | 1.446 | 140.034 0,01% | 1.800 | ||
13/05/2026, 07.11.20 | 8 | 3.306 | 490.107 0,01% | 1.800 | ||
13/05/2026, 07.11.20 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 07.11.20 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
13/05/2026, 07.11.19 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 07.11.18 | 6 | 2.562 | 350.085 0,01% | 1.800 | ||
13/05/2026, 07.11.18 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 07.11.18 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
13/05/2026, 07.11.17 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
13/05/2026, 07.11.16 | 12 | 4.794 | 770.139 0,01% | 1.800 | ||
13/05/2026, 07.11.16 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
13/05/2026, 07.11.16 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
13/05/2026, 07.11.14 | 8 | 3.306 | 490.119 0,01% | 1.800 | ||
13/05/2026, 07.11.14 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
13/05/2026, 07.11.14 | 2 | 1.074 | 70.005 0,01% | 1.800 |
