Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
16.05.2026 klo 06.48.54 | 2 | 0,00000002 | 0,03256976 | 9,6 | ||
16.05.2026 klo 06.48.53 | 3 | 0,00000002 | 0,16183722 | 9,6 | ||
16.05.2026 klo 06.48.52 | 1 | 0,00000002 | 0,00878904 | 9,6 | ||
16.05.2026 klo 06.48.51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 06.48.50 | 2 | 0,00000002 | 0,03753007 | 9,6 | ||
16.05.2026 klo 06.48.49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 06.48.48 | 7 | 0,00000002 | 0,2252778 | 9,6 | ||
16.05.2026 klo 06.48.47 | 1 | 0,00000002 | 0,00697503 | 9,6 | ||
16.05.2026 klo 06.48.46 | 19 | 0,00000002 | 0,19959054 | 9,6 | ||
16.05.2026 klo 06.48.45 | 14 | 0,00000002 | 0,40085882 | 9,6 | ||
16.05.2026 klo 06.48.44 | 13 | 0,00000002 | 0,24695418 | 9,6 | ||
16.05.2026 klo 06.48.43 | 12 | 0,00000002 | 0,11066667 | 9,6 | ||
16.05.2026 klo 06.48.42 | 12 | 0,00000002 | 0,33316 | 9,6 | ||
16.05.2026 klo 06.48.41 | 2 | 0,00000002 | 0,02460735 | 9,6 | ||
16.05.2026 klo 06.48.40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 06.48.39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 06.48.38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 06.48.37 | 1 | 0,00000002 | 0,00214167 | 9,6 | ||
16.05.2026 klo 06.48.36 | 1 | 0,00000002 | 0,00928555 | 9,6 | ||
16.05.2026 klo 06.48.35 | 3 | 0,00000002 | 0,00395675 | 9,6 |
