Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/13/2026, 17:25:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/13/2026, 17:25:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/13/2026, 17:25:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/13/2026, 17:25:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/13/2026, 17:24:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/13/2026, 17:24:49 | 3 | 3,643,986 7.29% | 50,000,000 | 0.00000002 | ||
05/13/2026, 17:24:39 | 4 | 4,513,798 9.03% | 50,000,000 | 0.00000003 | ||
05/13/2026, 17:24:29 | 7 | 5,683,662 11.37% | 50,000,000 | 0.00000067 | ||
05/13/2026, 17:24:19 | 4 | 4,961,974 9.93% | 50,000,000 | 0.00000079 | ||
05/13/2026, 17:24:09 | 4 | 1,207,473 2.42% | 50,000,000 | 0.00000044 | ||
05/13/2026, 17:23:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/13/2026, 17:23:49 | 4 | 1,741,486 3.49% | 50,000,000 | 0.00000023 | ||
05/13/2026, 17:23:39 | 4 | 2,988,360 5.98% | 50,000,000 | 0.00000006 | ||
05/13/2026, 17:23:29 | 4 | 2,581,881 5.17% | 50,000,000 | 0.00000004 | ||
05/13/2026, 17:23:19 | 5 | 6,196,818 12.4% | 50,000,000 | 0.00000008 | ||
05/13/2026, 17:23:09 | 5 | 3,634,313 7.27% | 50,000,000 | 0.0000001 | ||
05/13/2026, 17:22:59 | 4 | 4,255,277 8.52% | 50,000,000 | 0.00000011 | ||
05/13/2026, 17:22:49 | 9 | 7,083,288 14.17% | 50,000,000 | 0.00000141 | ||
05/13/2026, 17:22:39 | 5 | 7,105,113 14.22% | 50,000,000 | 0.00000108 | ||
05/13/2026, 17:22:29 | 5 | 5,454,478 10.91% | 50,000,000 | 0.0000001 |
