Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
16/05/2026, 22.29.18 | 0 | 0 | 0 | 0ETH | ||
16/05/2026, 22.29.15 | 0 | 0 | 0 | 0ETH | ||
16/05/2026, 22.29.12 | 0 | 0 | 0 | 0ETH | ||
16/05/2026, 22.29.09 | 0 | 0 | 0 | 0ETH | ||
16/05/2026, 22.29.06 | 0 | 0 | 0 | 0ETH | ||
16/05/2026, 22.29.03 | 0 | 0 | 0 | 0ETH | ||
16/05/2026, 22.28.59 | 0 | 0 | 0 | 0ETH | ||
16/05/2026, 22.28.56 | 0 | 0 | 0 | 0ETH | ||
16/05/2026, 22.28.53 | 0 | 0 | 0 | 0ETH | ||
16/05/2026, 22.28.50 | 0 | 0 | 0 | 0ETH | ||
16/05/2026, 22.28.47 | 0 | 0 | 0 | 0ETH | ||
16/05/2026, 22.28.43 | 0 | 0 | 0 | 0ETH | ||
16/05/2026, 22.28.40 | 0 | 0 | 0 | 0ETH | ||
16/05/2026, 22.28.37 | 0 | 0 | 0 | 0ETH | ||
16/05/2026, 22.28.34 | 0 | 0 | 0 | 0ETH | ||
16/05/2026, 22.28.31 | 0 | 0 | 0 | 0ETH | ||
16/05/2026, 22.28.28 | 0 | 0 | 0 | 0ETH | ||
16/05/2026, 22.28.24 | 0 | 0 | 0 | 0ETH | ||
16/05/2026, 22.28.21 | 3 | 119.058 | 0 | 0,000001 | ||
16/05/2026, 22.28.18 | 0 | 0 | 0 | 0ETH |
