Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 13:33:19 | 211 | 35 771 601 25,56% | 140 000 000 | 504,82 | 9,138866 | 8,91942737 | ||
13.05.2026, 13:33:17 | 230 | 43 259 338 30,9% | 140 000 000 | 488,97 | 10,271454 | 10,88141893 | ||
13.05.2026, 13:33:16 | 229 | 44 843 882 32,04% | 140 000 000 | 498,18 | 10,964236 | 11,3764106 | ||
13.05.2026, 13:33:14 | 246 | 48 158 265 34,4% | 140 000 000 | 467,58 | 10,543069 | 11,97524955 | ||
13.05.2026, 13:33:12 | 242 | 47 038 419 33,6% | 140 000 000 | 474,78 | 10,540495 | 11,79260149 | ||
13.05.2026, 13:33:10 | 206 | 43 613 768 31,16% | 140 000 000 | 471,46 | 9,532877 | 11,02967776 | ||
13.05.2026, 13:33:09 | 235 | 52 537 558 37,53% | 140 000 000 | 467,86 | 11,197157 | 13,38346401 | ||
13.05.2026, 13:33:07 | 247 | 47 633 910 34,03% | 140 000 000 | 480,56 | 10,992836 | 11,89851278 | ||
13.05.2026, 13:33:05 | 283 | 52 138 027 37,25% | 140 000 000 | 474,01 | 11,594589 | 13,11953213 | ||
13.05.2026, 13:33:03 | 241 | 50 795 161 36,29% | 140 000 000 | 470,28 | 11,00955 | 12,87855334 | ||
13.05.2026, 13:33:02 | 242 | 48 831 266 34,88% | 140 000 000 | 479,84 | 11,301819 | 12,12945522 | ||
13.05.2026, 13:33:00 | 265 | 49 583 995 35,42% | 140 000 000 | 490,3 | 11,898862 | 12,41224448 | ||
13.05.2026, 13:32:58 | 253 | 39 123 814 27,95% | 140 000 000 | 509,33 | 10,040451 | 9,88657882 | ||
13.05.2026, 13:32:56 | 229 | 45 239 092 32,32% | 140 000 000 | 471,29 | 10,091545 | 11,22938576 | ||
13.05.2026, 13:32:55 | 209 | 37 283 940 26,64% | 140 000 000 | 499,32 | 9,271739 | 9,34519976 | ||
13.05.2026, 13:32:53 | 219 | 40 167 978 28,7% | 140 000 000 | 510,88 | 10,359435 | 10,16178074 | ||
13.05.2026, 13:32:51 | 342 | 58 387 121 41,71% | 140 000 000 | 530,1 | 16,086363 | 14,86478182 | ||
13.05.2026, 13:32:49 | 237 | 54 856 082 39,19% | 140 000 000 | 457,38 | 11,467849 | 13,62265238 | ||
13.05.2026, 13:32:48 | 231 | 53 561 634 38,26% | 140 000 000 | 474,68 | 12,028737 | 13,39611051 | ||
13.05.2026, 13:32:46 | 206 | 53 675 161 38,34% | 140 000 000 | 472,32 | 11,832064 | 13,52005188 |
