Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4301 | < $0,01 | $67.661.316,05 | $65.285.999,87 | 107 | 07/05/2026, 18:56:29 | |
| 4302 | < $0,01 | $100.669.414,33 | $65.280.563,04 | 123 | 24/04/2026, 23:29:26 | |
| 4303 | < $0,01 | $67.744.064,37 | $65.252.608,96 | 110 | 06/05/2026, 22:39:59 | |
| 4304 | < $0,01 | $67.772.191,55 | $65.246.382,14 | 105 | 06/05/2026, 22:36:13 | |
| 4305 | < $0,01 | $70.030.100,78 | $65.233.228,28 | 108 | 14/05/2026, 02:52:30 | |
| 4306 | $0,1 | $3,99 | $65.160.652,35 | 11 | 15/09/2025, 17:24:58 | |
| 4307 | < $0,01 | $67.895.643,77 | $65.136.850,16 | 108 | 06/05/2026, 17:34:02 | |
| 4308 | < $0,01 | $72.337.302,53 | $65.078.735,56 | 116 | 07/04/2026, 15:14:42 | |
| 4309 | < $0,01 | $69.269.005,22 | $65.076.518,32 | 109 | 08/05/2026, 11:43:21 | |
| 4310 | < $0,01 | $67.563.779,46 | $65.074.655,76 | 103 | 14/05/2026, 08:59:32 | |
| 4311 | < $0,01 | $9.036,8 | $65.074.431,48 | 104 | 07/05/2026, 16:44:45 | |
| 4312 | < $0,01 | $67.777.091,26 | $65.071.641,85 | 104 | 09/05/2026, 22:08:03 | |
| 4313 | < $0,01 | $66.007.624,7 | $65.035.475,38 | 107 | 09/05/2026, 06:42:33 | |
| 4314 | < $0,01 | $67.640.142,89 | $65.029.624,01 | 104 | 09/05/2026, 22:06:59 | |
| 4315 | < $0,01 | $69.793.700,32 | $64.951.882,73 | 84 | 13/05/2026, 23:04:46 | |
| 4316 | < $0,01 | $99.452.621,81 | $64.940.995,01 | 121 | 19/04/2026, 14:50:27 | |
| 4317 | < $0,01 | $68.143.877,79 | $64.904.273,84 | 104 | 08/05/2026, 12:51:26 | |
| 4318 | $0,82 | $126.163.217,72 | $64.889.835,02 | 8 | 17/03/2026, 05:38:41 | |
| 4319 | < $0,01 | $69.447.915,22 | $64.885.189,44 | 104 | 09/05/2026, 22:59:00 | |
| 4320 | < $0,01 | $67.247.509,62 | $64.864.376,23 | 3 | 07/05/2026, 14:12:29 |

