Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1126 | 13/05/2026, 15.55.13 | 14 | ||
1126 | 13/05/2026, 15.55.12 | 13 | ||
1126 | 13/05/2026, 15.55.12 | 26 | ||
1126 | 13/05/2026, 15.55.12 | 16 | ||
1126 | 13/05/2026, 15.55.11 | 11 | ||
1126 | 13/05/2026, 15.55.11 | 13 | ||
1126 | 13/05/2026, 15.55.11 | 16 | ||
1126 | 13/05/2026, 15.55.11 | 33 | ||
1126 | 13/05/2026, 15.55.10 | 16 | ||
1126 | 13/05/2026, 15.55.10 | 10 | ||
1126 | 13/05/2026, 15.55.10 | 20 | ||
1126 | 13/05/2026, 15.55.10 | 15 | ||
1126 | 13/05/2026, 15.55.09 | 15 | ||
1126 | 13/05/2026, 15.55.09 | 12 | ||
1126 | 13/05/2026, 15.55.09 | 22 | ||
1126 | 13/05/2026, 15.55.08 | 21 | ||
1126 | 13/05/2026, 15.55.08 | 20 | ||
1126 | 13/05/2026, 15.55.08 | 33 | ||
1126 | 13/05/2026, 15.55.08 | 33 | ||
1126 | 13/05/2026, 15.55.07 | 14 |
