Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 4221 | -- | 17 | 14 | Mint in-progressProgress 3,02% | 10/01/2025, 00.24.10 | |
| 4222 | -- | 45 | 14 | Mint in-progressProgress 0,01% | 15/01/2025, 03.29.47 | |
| 4223 | -- | 322 | 14 | Fixed total supply | 31/01/2025, 00.55.10 | |
| 4224 | -- | 286 | 14 | Mint in-progressProgress 0,26% | 12/02/2025, 08.45.00 | |
| 4225 | -- | 145 | 14 | Mint in-progressProgress 3,83% | 07/03/2025, 12.38.28 | |
| 4226 | $5.781,5278 | 27 | 14 | Mint in-progressProgress 27% | 04/04/2025, 10.06.44 | |
| 4227 | 0 | 33 | 14 | Mint in-progressProgress 82% | 05/05/2025, 15.06.35 | |
| 4228 | -- | 47 | 14 | Mint in-progressProgress 22,41% | 13/05/2025, 11.13.46 | |
| 4229 | 0 | 1.503 | 14 | Mint closed | 13/05/2025, 22.33.54 | |
| 4230 | -- | 13 | 14 | Fixed total supply | 24/06/2025, 21.30.37 | |
| 4231 | -- | 45 | 14 | Fixed total supply | 29/07/2025, 19.09.18 | |
| 4232 | -- | 113 | 14 | Fixed total supply | 03/09/2025, 10.48.52 | |
| 4233 | -- | 20 | 14 | Fixed total supply | 07/09/2025, 15.56.44 | |
| 4234 | -- | 23 | 14 | Mint closed | 06/11/2025, 03.22.07 | |
| 4235 | -- | 79 | 14 | Mint in-progressProgress 3,78% | 19/11/2025, 23.28.41 | |
| 4236 | -- | 161 | 13 | Mint closed | 20/04/2024, 08.09.27 | |
| 4237 | 0 | 38.504 | 13 | Mint closed | 20/04/2024, 08.09.27 | |
| 4238 | 0 | 35 | 13 | Mint closed | 20/04/2024, 08.09.27 | |
| 4239 | -- | 19 | 13 | Mint closed | 20/04/2024, 09.17.34 | |
| 4240 | -- | 27 | 13 | Mint in-progressProgress 24% | 20/04/2024, 11.41.21 |










