Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8481 | < $0.01 | $1,402.1 | $1,084,183.83 | 2 | 05/08/2026, 04:50:54 | |
| 8482 | < $0.01 | $4,444,343.54 | $1,084,149.72 | 5 | 05/20/2026, 15:41:13 | |
| 8483 | < $0.01 | $1,401.96 | $1,084,094.31 | 2 | 05/08/2026, 00:50:21 | |
| 8484 | < $0.01 | $3,310,483.1 | $1,083,852.28 | 4 | 05/22/2026, 01:51:23 | |
| 8485 | < $0.01 | $3,309,867.98 | $1,083,604.77 | 4 | 05/16/2026, 14:20:56 | |
| 8486 | < $0.01 | $1,401.3 | $1,083,564.83 | 5 | 05/06/2026, 13:58:49 | |
| 8487 | < $0.01 | $1,401.3 | $1,083,453.6 | 2 | 05/08/2026, 08:42:48 | |
| 8488 | < $0.01 | $1,401 | $1,083,356.22 | 2 | 05/07/2026, 22:45:49 | |
| 8489 | < $0.01 | $1,401 | $1,083,355.92 | 2 | 05/07/2026, 22:45:50 | |
| 8490 | < $0.01 | $1,401 | $1,083,355.9 | 2 | 05/07/2026, 22:45:40 | |
| 8491 | < $0.01 | $1,401 | $1,083,355.77 | 2 | 05/08/2026, 10:20:54 | |
| 8492 | < $0.01 | $3,308,740.42 | $1,083,235.62 | 2 | 05/16/2026, 14:08:22 | |
| 8493 | < $0.01 | $3,308,739.73 | $1,083,235.39 | 2 | 05/16/2026, 14:08:30 | |
| 8494 | < $0.01 | $1,400.24 | $1,083,079.14 | 2 | 05/08/2026, 06:09:52 | |
| 8495 | < $0.01 | $8,405.32 | $1,082,893.81 | 11 | 04/11/2026, 06:05:51 | |
| 8496 | < $0.01 | $1,407.77 | $1,082,735.08 | 3 | 05/08/2026, 14:24:06 | |
| 8497 | < $0.01 | $1,400.4 | $1,082,679.85 | 2 | 05/08/2026, 04:25:54 | |
| 8498 | < $0.01 | $1,399.56 | $1,082,548.84 | 3 | 05/08/2026, 04:38:28 | |
| 8499 | < $0.01 | $1,399.73 | $1,082,371.47 | 2 | 05/08/2026, 06:09:36 | |
| 8500 | < $0.01 | $1,399.36 | $1,082,170.68 | 3 | 05/08/2026, 04:38:20 |
