Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
30 614 | 14. 05. 2026 20:21:19 | 100 000 | 1 | 0BNB | ||||
23 | 14. 05. 2026 20:21:18 | 298 544 | 25 | 1 | ||||
77 620 | 14. 05. 2026 20:21:18 | 21 000 | -- | 0,00002554 | ||||
38 | 14. 05. 2026 20:21:18 | 51 774 | -- | 0BNB | ||||
52 168 031 | 14. 05. 2026 20:21:18 | 207 128 | -- | 0BNB | ||||
27 804 425 | 14. 05. 2026 20:21:18 | 207 128 | -- | 0BNB | ||||
48 949 530 | 14. 05. 2026 20:21:18 | 207 128 | -- | 0BNB | ||||
35 704 504 | 14. 05. 2026 20:21:18 | 207 128 | -- | 0BNB | ||||
10 081 | 14. 05. 2026 20:21:18 | 1 200 883 | -- | 0BNB | ||||
26 471 346 | 14. 05. 2026 20:21:18 | 207 128 | -- | 0BNB | ||||
8 | 14. 05. 2026 20:21:18 | 1 320 142 | -- | 0,0015 | ||||
17 314 | 14. 05. 2026 20:21:18 | 800 000 | -- | 0BNB | ||||
17 313 | 14. 05. 2026 20:21:18 | 100 000 | -- | 0BNB | ||||
54 | 14. 05. 2026 20:21:18 | 67 074 | 1 | 0BNB | ||||
715 060 | 14. 05. 2026 20:21:18 | 300 000 | -- | 0,3 | ||||
36 475 307 | 14. 05. 2026 20:21:18 | 207 128 | -- | 0BNB | ||||
242 | 14. 05. 2026 20:21:18 | 330 280 | -- | 0BNB | ||||
241 | 14. 05. 2026 20:21:18 | 69 886 | -- | 0BNB | ||||
26 654 794 | 14. 05. 2026 20:21:18 | 207 128 | -- | 0BNB | ||||
52 367 | 14. 05. 2026 20:21:18 | 300 000 | -- | 0,4 |
