Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13. 05. 2026 23:17:40 | 3 | 0,008232 | 11,660291 | ||
13. 05. 2026 23:17:34 | 1 | 0,001784 | 11,66029 | ||
13. 05. 2026 23:17:28 | 3 | 0,007973 | 11,66029 | ||
13. 05. 2026 23:17:22 | 1 | 0,004929 | 11,66029 | ||
13. 05. 2026 23:17:17 | 2 | 0,012364 | 11,66029 | ||
13. 05. 2026 23:17:11 | 2 | 0,006025 | 11,660289 | ||
13. 05. 2026 23:17:05 | 12 | 0,025126 | 11,660289 | ||
13. 05. 2026 23:16:59 | 3 | 0,004967 | 11,660289 | ||
13. 05. 2026 23:16:52 | 0 | 0ATOM | 11,660289 | ||
13. 05. 2026 23:16:47 | 2 | 0,009929 | 11,660288 | ||
13. 05. 2026 23:16:41 | 2 | 0,006551 | 11,660288 | ||
13. 05. 2026 23:16:35 | 2 | 0,011119 | 11,660288 | ||
13. 05. 2026 23:16:29 | 3 | 0,009604 | 11,660287 | ||
13. 05. 2026 23:16:23 | 0 | 0ATOM | 11,660287 | ||
13. 05. 2026 23:16:19 | 1 | 0,005 | 11,660287 | ||
13. 05. 2026 23:16:13 | 2 | 0,001706 | 11,660287 | ||
13. 05. 2026 23:16:07 | 8 | 0,012651 | 11,660286 | ||
13. 05. 2026 23:16:01 | 5 | 0,00469 | 11,660286 | ||
13. 05. 2026 23:15:55 | 2 | 0,004811 | 11,660286 | ||
13. 05. 2026 23:15:53 | 0 | 0ATOM | 11,660286 |














