Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13. 05. 2026 09:24:34 | 2 | 0,011229 | 11,657972 | ||
13. 05. 2026 09:24:28 | 3 | 0,010928 | 11,657972 | ||
13. 05. 2026 09:24:23 | 0 | 0ATOM | 11,657971 | ||
13. 05. 2026 09:24:17 | 2 | 0,027018 | 11,657971 | ||
13. 05. 2026 09:24:11 | 0 | 0ATOM | 11,657971 | ||
13. 05. 2026 09:24:05 | 8 | 0,007504 | 11,657971 | ||
13. 05. 2026 09:23:59 | 2 | 0,001876 | 11,65797 | ||
13. 05. 2026 09:23:53 | 2 | 0,005772 | 11,65797 | ||
13. 05. 2026 09:23:47 | 0 | 0ATOM | 11,65797 | ||
13. 05. 2026 09:23:41 | 2 | 0,014095 | 11,65797 | ||
13. 05. 2026 09:23:35 | 2 | 0,023842 | 11,657969 | ||
13. 05. 2026 09:23:29 | 1 | 0,003 | 11,657969 | ||
13. 05. 2026 09:23:23 | 4 | 0,013893 | 11,657969 | ||
13. 05. 2026 09:23:17 | 2 | 0,010711 | 11,657968 | ||
13. 05. 2026 09:23:13 | 0 | 0ATOM | 11,657968 | ||
13. 05. 2026 09:23:07 | 5 | 0,00469 | 11,657968 | ||
13. 05. 2026 09:23:01 | 5 | 0,00469 | 11,657968 | ||
13. 05. 2026 09:22:59 | 0 | 0ATOM | 11,657967 | ||
13. 05. 2026 09:22:54 | 2 | 0,010987 | 11,657967 | ||
13. 05. 2026 09:22:48 | 1 | 0,001 | 11,657967 |














