Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13. 05. 2026 02:40:51 | 0 | 0ATOM | 11,656846 | ||
13. 05. 2026 02:40:45 | 7 | 0,028661 | 11,656845 | ||
13. 05. 2026 02:40:40 | 2 | 0,00525 | 11,656845 | ||
13. 05. 2026 02:40:34 | 2 | 0,005752 | 11,656845 | ||
13. 05. 2026 02:40:28 | 6 | 0,029603 | 11,656845 | ||
13. 05. 2026 02:40:22 | 3 | 0,004063 | 11,656844 | ||
13. 05. 2026 02:40:16 | 3 | 0,008329 | 11,656844 | ||
13. 05. 2026 02:40:10 | 4 | 0,011928 | 11,656844 | ||
13. 05. 2026 02:40:05 | 14 | 0,02252 | 11,656844 | ||
13. 05. 2026 02:39:59 | 6 | 0,046426 | 11,656843 | ||
13. 05. 2026 02:39:53 | 4 | 0,009143 | 11,656843 | ||
13. 05. 2026 02:39:47 | 3 | 0,010351 | 11,656843 | ||
13. 05. 2026 02:39:41 | 9 | 0,11349 | 11,656843 | ||
13. 05. 2026 02:39:35 | 1 | 0,004014 | 11,656842 | ||
13. 05. 2026 02:39:29 | 2 | 0,002971 | 11,656842 | ||
13. 05. 2026 02:39:23 | 3 | 0,005285 | 11,656842 | ||
13. 05. 2026 02:39:16 | 5 | 0,009878 | 11,656841 | ||
13. 05. 2026 02:39:10 | 9 | 0,026591 | 11,656841 | ||
13. 05. 2026 02:39:06 | 14 | 0,060411 | 11,656841 | ||
13. 05. 2026 02:39:00 | 2 | 0,020938 | 11,656841 |












