Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13. 05. 2026 07:03:19 | 0 | 0ATOM | 11,657578 | ||
13. 05. 2026 07:03:13 | 0 | 0ATOM | 11,657578 | ||
13. 05. 2026 07:03:09 | 2 | 0,002716 | 11,657577 | ||
13. 05. 2026 07:03:04 | 9 | 0,008442 | 11,657577 | ||
13. 05. 2026 07:02:58 | 0 | 0ATOM | 11,657577 | ||
13. 05. 2026 07:02:52 | 0 | 0ATOM | 11,657576 | ||
13. 05. 2026 07:02:46 | 0 | 0ATOM | 11,657576 | ||
13. 05. 2026 07:02:40 | 1 | 0,006377 | 11,657576 | ||
13. 05. 2026 07:02:34 | 0 | 0ATOM | 11,657576 | ||
13. 05. 2026 07:02:28 | 0 | 0ATOM | 11,657575 | ||
13. 05. 2026 07:02:22 | 0 | 0ATOM | 11,657575 | ||
13. 05. 2026 07:02:16 | 0 | 0ATOM | 11,657575 | ||
13. 05. 2026 07:02:10 | 2 | 0,005824 | 11,657575 | ||
13. 05. 2026 07:02:04 | 10 | 0,01055 | 11,657574 | ||
13. 05. 2026 07:01:58 | 2 | 0,026908 | 11,657574 | ||
13. 05. 2026 07:01:52 | 3 | 0,049485 | 11,657574 | ||
13. 05. 2026 07:01:46 | 3 | 0,008485 | 11,657574 | ||
13. 05. 2026 07:01:40 | 0 | 0ATOM | 11,657573 | ||
13. 05. 2026 07:01:34 | 0 | 0ATOM | 11,657573 | ||
13. 05. 2026 07:01:28 | 2 | 0,004755 | 11,657573 |












