Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13. 05. 2026 12:44:55 | 1 | 0,001711 | 11,65853 | ||
13. 05. 2026 12:44:49 | 2 | 0,007367 | 11,65853 | ||
13. 05. 2026 12:44:43 | 2 | 0,009344 | 11,658529 | ||
13. 05. 2026 12:44:37 | 1 | 0,006623 | 11,658529 | ||
13. 05. 2026 12:44:31 | 2 | 0,015698 | 11,658529 | ||
13. 05. 2026 12:44:26 | 3 | 0,008117 | 11,658529 | ||
13. 05. 2026 12:44:20 | 1 | 0,002404 | 11,658528 | ||
13. 05. 2026 12:44:14 | 3 | 0,011592 | 11,658528 | ||
13. 05. 2026 12:44:08 | 1 | 0,004516 | 11,658528 | ||
13. 05. 2026 12:44:02 | 3 | 0,007964 | 11,658528 | ||
13. 05. 2026 12:43:55 | 3 | 0,009122 | 11,658527 | ||
13. 05. 2026 12:43:49 | 1 | 0,002591 | 11,658527 | ||
13. 05. 2026 12:43:43 | 0 | 0ATOM | 11,658527 | ||
13. 05. 2026 12:43:38 | 3 | 0,005517 | 11,658526 | ||
13. 05. 2026 12:43:32 | 0 | 0ATOM | 11,658526 | ||
13. 05. 2026 12:43:26 | 1 | 0,006342 | 11,658526 | ||
13. 05. 2026 12:43:20 | 3 | 0,006988 | 11,658526 | ||
13. 05. 2026 12:43:14 | 2 | 0,004382 | 11,658525 | ||
13. 05. 2026 12:43:08 | 1 | 0,003394 | 11,658525 | ||
13. 05. 2026 12:43:02 | 3 | 0,00971 | 11,658525 |












