Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14. 05. 2026 06:51:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14. 05. 2026 06:51:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14. 05. 2026 06:51:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14. 05. 2026 06:51:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14. 05. 2026 06:50:55 | Withdraw delegator reward | 0,013406 ATOM | |||||
14. 05. 2026 06:50:38 | IBC acknowledgement | -- | 0,002338 ATOM | ||||
14. 05. 2026 06:50:38 | Withdraw delegator reward | 0,01544 ATOM | |||||
14. 05. 2026 06:50:25 | Withdraw delegator reward | 0,01342 ATOM | |||||
14. 05. 2026 06:50:25 | IBC receive | 0,004849 ATOM | |||||
14. 05. 2026 06:50:20 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14. 05. 2026 06:50:20 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14. 05. 2026 06:50:20 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14. 05. 2026 06:50:20 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14. 05. 2026 06:50:20 | IBC receive | 0,002924 ATOM | |||||
14. 05. 2026 06:50:20 | Update IBC client | -- | 0,002128 ATOM | ||||
14. 05. 2026 06:50:14 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14. 05. 2026 06:50:14 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14. 05. 2026 06:50:14 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14. 05. 2026 06:50:14 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14. 05. 2026 06:50:14 | Send | -- | 0 ATOM | 0,00045 ATOM |
