Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13. 05. 2026 15:44:48 | 15 | 7 109 | 3 257 806 0,01 % | 281 474 976 710 655 | 3,81 | 0,008705 | ||
13. 05. 2026 15:44:47 | 8 | 3 623 | 1 400 267 0,01 % | 281 474 976 710 655 | 4,14 | 0,004059 | ||
13. 05. 2026 15:44:47 | 12 | 6 157 | 2 830 070 0,01 % | 281 474 976 710 655 | 39,89 | 0,079025 | ||
13. 05. 2026 15:44:46 | 4 | 2 414 | 856 300 0,01 % | 281 474 976 710 655 | 15,26 | 0,009152 | ||
13. 05. 2026 15:44:46 | 16 | 7 667 | 3 532 112 0,01 % | 281 474 976 710 655 | 14,24 | 0,035232 | ||
13. 05. 2026 15:44:45 | 3 | 1 903 | 411 847 0,01 % | 281 474 976 710 655 | 51,37 | 0,014812 | ||
13. 05. 2026 15:44:45 | 18 | 9 029 | 4 624 719 0,01 % | 281 474 976 710 655 | 24,68 | 0,079917 | ||
13. 05. 2026 15:44:44 | 28 | 14 433 | 6 713 153 0,01 % | 281 474 976 710 655 | 8,62 | 0,040533 | ||
13. 05. 2026 15:44:44 | 16 | 6 920 | 4 499 093 0,01 % | 281 474 976 710 655 | 51,95 | 0,163618 | ||
13. 05. 2026 15:44:43 | 14 | 5 663 | 3 843 658 0,01 % | 281 474 976 710 655 | 653,65 | 0,001758 | ||
13. 05. 2026 15:44:43 | 1 | 1 033 | 79 798 0,01 % | 281 474 976 710 655 | 2,59 | 0,000144 | ||
13. 05. 2026 15:44:42 | 12 | 5 001 | 3 210 977 0,01 % | 281 474 976 710 655 | 4,64 | 0,010444 | ||
13. 05. 2026 15:44:42 | 1 | 929 | 84 817 0,01 % | 281 474 976 710 655 | 2,71 | 0,000161 | ||
13. 05. 2026 15:44:41 | 11 | 4 715 | 2 761 447 0,01 % | 281 474 976 710 655 | 4,37 | 0,008455 | ||
13. 05. 2026 15:44:40 | 4 | 2 058 | 721 637 0,01 % | 281 474 976 710 655 | 3,27 | 0,001653 | ||
13. 05. 2026 15:44:40 | 7 | 3 154 | 1 727 053 0,01 % | 281 474 976 710 655 | 19,45 | 0,023523 | ||
13. 05. 2026 15:44:40 | 1 | 929 | 446 233 0,01 % | 281 474 976 710 655 | 3,54 | 0,001108 | ||
13. 05. 2026 15:44:39 | 2 | 1 325 | 303 217 0,01 % | 281 474 976 710 655 | 2,02 | 0,000429 | ||
13. 05. 2026 15:44:39 | 1 | 3 232 | 766 048 0,01 % | 281 474 976 710 655 | 11,04 | 0,00592 | ||
13. 05. 2026 15:44:39 | 15 | 6 266 | 3 274 881 0,01 % | 281 474 976 710 655 | 6,79 | 0,015569 |
