Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14. 05. 2026 00:59:44 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,2 | 0,000017 | ||
14. 05. 2026 00:59:39 | 1 | 936 | 192 620 0,01 % | 281 474 976 710 655 | 2,5 | 0,000337 | ||
14. 05. 2026 00:59:34 | 1 | 936 | 221 795 0,01 % | 281 474 976 710 655 | 2,5 | 0,000388 | ||
14. 05. 2026 00:59:29 | 1 | 942 | 249 294 0,01 % | 281 474 976 710 655 | 5,93 | 0,001034 | ||
14. 05. 2026 00:59:28 | 1 | 936 | 185 725 0,01 % | 281 474 976 710 655 | 2,5 | 0,000325 | ||
14. 05. 2026 00:59:28 | 1 | 942 | 250 418 0,01 % | 281 474 976 710 655 | 6,31 | 0,001106 | ||
14. 05. 2026 00:59:23 | 1 | 936 | 185 788 0,01 % | 281 474 976 710 655 | 2,5 | 0,000325 | ||
14. 05. 2026 00:59:18 | 1 | 936 | 112 272 0,01 % | 281 474 976 710 655 | 2,5 | 0,000196 | ||
14. 05. 2026 00:59:13 | 1 | 936 | 192 580 0,01 % | 281 474 976 710 655 | 2,5 | 0,000337 | ||
14. 05. 2026 00:59:08 | 1 | 856 | 187 062 0,01 % | 281 474 976 710 655 | 1,23 | 0,000161 | ||
14. 05. 2026 00:59:07 | 1 | 968 | 237 776 0,01 % | 281 474 976 710 655 | 2,5 | 0,000416 | ||
14. 05. 2026 00:59:02 | 2 | 1 320 | 473 592 0,01 % | 281 474 976 710 655 | 1,78 | 0,000591 | ||
14. 05. 2026 00:58:58 | 1 | 936 | 185 773 0,01 % | 281 474 976 710 655 | 2,5 | 0,000325 | ||
14. 05. 2026 00:58:53 | 1 | 968 | 237 776 0,01 % | 281 474 976 710 655 | 2,5 | 0,000416 | ||
14. 05. 2026 00:58:48 | 1 | 936 | 231 578 0,01 % | 281 474 976 710 655 | 2,5 | 0,000405 | ||
14. 05. 2026 00:58:43 | 1 | 941 | 250 928 0,01 % | 281 474 976 710 655 | 1,3 | 0,000229 | ||
14. 05. 2026 00:58:42 | 1 | 936 | 185 773 0,01 % | 281 474 976 710 655 | 2,5 | 0,000325 | ||
14. 05. 2026 00:58:37 | 1 | 936 | 192 580 0,01 % | 281 474 976 710 655 | 2,5 | 0,000337 | ||
14. 05. 2026 00:58:32 | 1 | 936 | 233 886 0,01 % | 281 474 976 710 655 | 2,5 | 0,000409 | ||
14. 05. 2026 00:58:27 | 1 | 936 | 188 451 0,01 % | 281 474 976 710 655 | 2,5 | 0,000329 |
