Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14. 05. 2026 05:24:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
14. 05. 2026 05:24:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
14. 05. 2026 05:24:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
14. 05. 2026 05:24:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
14. 05. 2026 05:24:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
14. 05. 2026 05:23:59 | 3 | 2 939 885 5,88 % | 50 000 000 | 0,00000003 | ||
14. 05. 2026 05:23:49 | 4 | 2 331 089 4,67 % | 50 000 000 | 0,00000004 | ||
14. 05. 2026 05:23:39 | 3 | 2 879 513 5,76 % | 50 000 000 | 0,00000003 | ||
14. 05. 2026 05:23:29 | 4 | 2 771 278 5,55 % | 50 000 000 | 0,00000005 | ||
14. 05. 2026 05:23:19 | 11 | 6 668 337 13,34 % | 50 000 000 | 0,00001671 | ||
14. 05. 2026 05:23:09 | 4 | 5 760 261 11,53 % | 50 000 000 | 0,00001151 | ||
14. 05. 2026 05:22:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
14. 05. 2026 05:22:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000003 | ||
14. 05. 2026 05:22:39 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000003 | ||
14. 05. 2026 05:22:29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000003 | ||
14. 05. 2026 05:22:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
14. 05. 2026 05:22:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
14. 05. 2026 05:21:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
14. 05. 2026 05:21:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
14. 05. 2026 05:21:39 | 11 | 1 472 574 2,95 % | 50 000 000 | 0,00000126 |
