Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12. 05. 2026 20:42:59 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000006 | ||
12. 05. 2026 20:42:49 | 4 | 1 179 059 2,36 % | 50 000 000 | 0,00000009 | ||
12. 05. 2026 20:42:39 | 4 | 1 304 956 2,61 % | 50 000 000 | 0,00000152 | ||
12. 05. 2026 20:42:29 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000009 | ||
12. 05. 2026 20:42:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
12. 05. 2026 20:42:09 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000009 | ||
12. 05. 2026 20:41:59 | 4 | 1 190 247 2,39 % | 50 000 000 | 0,00000009 | ||
12. 05. 2026 20:41:49 | 4 | 2 037 106 4,08 % | 50 000 000 | 0,00000181 | ||
12. 05. 2026 20:41:39 | 13 | 1 551 256 3,11 % | 50 000 000 | 0,00000103 | ||
12. 05. 2026 20:41:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
12. 05. 2026 20:41:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
12. 05. 2026 20:41:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000006 | ||
12. 05. 2026 20:40:59 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000006 | ||
12. 05. 2026 20:40:49 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000006 | ||
12. 05. 2026 20:40:39 | 3 | 664 637 1,33 % | 50 000 000 | 0,00000007 | ||
12. 05. 2026 20:40:29 | 4 | 1 195 842 2,4 % | 50 000 000 | 0,00000024 | ||
12. 05. 2026 20:40:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
12. 05. 2026 20:40:09 | 4 | 1 199 873 2,4 % | 50 000 000 | 0,00000014 | ||
12. 05. 2026 20:39:59 | 5 | 5 854 407 11,71 % | 50 000 000 | 0,0000003 | ||
12. 05. 2026 20:39:49 | 6 | 7 839 366 15,68 % | 50 000 000 | 0,00000046 |
