Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14. 05. 2026 02:42:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000003 | ||
14. 05. 2026 02:42:39 | 4 | 3 204 972 6,41 % | 50 000 000 | 0,0000058 | ||
14. 05. 2026 02:42:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
14. 05. 2026 02:42:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
14. 05. 2026 02:42:09 | 4 | 3 213 370 6,43 % | 50 000 000 | 0,00000576 | ||
14. 05. 2026 02:41:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
14. 05. 2026 02:41:49 | 12 | 1 508 176 3,02 % | 50 000 000 | 0,00000124 | ||
14. 05. 2026 02:41:39 | 4 | 1 195 984 2,4 % | 50 000 000 | 0,00000019 | ||
14. 05. 2026 02:41:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
14. 05. 2026 02:41:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
14. 05. 2026 02:41:09 | 4 | 1 378 357 2,76 % | 50 000 000 | 0,00000005 | ||
14. 05. 2026 02:40:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
14. 05. 2026 02:40:49 | 4 | 3 216 437 6,44 % | 50 000 000 | 0,00000555 | ||
14. 05. 2026 02:40:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
14. 05. 2026 02:40:29 | 4 | 3 210 861 6,43 % | 50 000 000 | 0,00000556 | ||
14. 05. 2026 02:40:19 | 4 | 3 202 203 6,41 % | 50 000 000 | 0,00000543 | ||
14. 05. 2026 02:40:09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000003 | ||
14. 05. 2026 02:39:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
14. 05. 2026 02:39:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000003 | ||
14. 05. 2026 02:39:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 |
