Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12. 05. 2026 21:50:29 | 4 | 1 194 297 2,39 % | 50 000 000 | 0,0001816 | ||
12. 05. 2026 21:50:19 | 5 | 3 245 906 6,5 % | 50 000 000 | 0,00000588 | ||
12. 05. 2026 21:50:09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000006 | ||
12. 05. 2026 21:49:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
12. 05. 2026 21:49:49 | 4 | 3 213 673 6,43 % | 50 000 000 | 0,0000057 | ||
12. 05. 2026 21:49:39 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000006 | ||
12. 05. 2026 21:49:29 | 4 | 3 705 120 7,42 % | 50 000 000 | 0,00000016 | ||
12. 05. 2026 21:49:19 | 4 | 3 267 701 6,54 % | 50 000 000 | 0,00000013 | ||
12. 05. 2026 21:49:09 | 4 | 3 281 385 6,57 % | 50 000 000 | 0,00000014 | ||
12. 05. 2026 21:48:59 | 5 | 4 205 660 8,42 % | 50 000 000 | 0,0000002 | ||
12. 05. 2026 21:48:49 | 6 | 4 476 630 8,96 % | 50 000 000 | 0,00000613 | ||
12. 05. 2026 21:48:39 | 5 | 4 622 895 9,25 % | 50 000 000 | 0,00000018 | ||
12. 05. 2026 21:48:29 | 5 | 4 379 242 8,76 % | 50 000 000 | 0,00000025 | ||
12. 05. 2026 21:48:19 | 5 | 5 089 683 10,18 % | 50 000 000 | 0,00000023 | ||
12. 05. 2026 21:48:09 | 9 | 6 661 867 13,33 % | 50 000 000 | 0,00000844 | ||
12. 05. 2026 21:47:59 | 6 | 6 941 544 13,89 % | 50 000 000 | 0,00000617 | ||
12. 05. 2026 21:47:49 | 5 | 4 506 215 9,02 % | 50 000 000 | 0,00000028 | ||
12. 05. 2026 21:47:39 | 5 | 7 177 025 14,36 % | 50 000 000 | 0,00000792 | ||
12. 05. 2026 21:47:29 | 4 | 3 205 006 6,42 % | 50 000 000 | 0,00000561 | ||
12. 05. 2026 21:47:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 |
