Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3061 | < $0,01 | $3,57 | $103 151 473,79 | 76 | 26. 11. 2024 13:10:15 | |
| 3062 | < $0,01 | $205 558 190,49 | $103 086 774,7 | 88 | 13. 05. 2026 12:06:21 | |
| 3063 | < $0,01 | $160 372 251,78 | $103 048 867,66 | 15 | 12. 05. 2026 20:23:40 | |
| 3064 | $0,03 | $4 261,48 | $102 550 095,71 | 1 021 | 29. 08. 2021 08:29:16 | |
| 3065 | < $0,01 | $156 909 300,57 | $102 345 412,22 | 123 | 26. 04. 2026 03:50:27 | |
| 3066 | < $0,01 | $156 097 600,54 | $102 110 142,17 | 123 | 21. 04. 2026 14:22:04 | |
| 3067 | < $0,01 | $203 594 664,49 | $102 102 062,1 | 7 | 13. 05. 2026 12:45:19 | |
| 3068 | $0,5 | $3,99 | $101 895 854,98 | 12 | 22. 10. 2025 11:03:24 | |
| 3069 | $0,58 | $207 541 451,54 | $101 863 366,71 | 9 | 15. 03. 2026 03:51:23 | |
| 3070 | $0,1 | $101 718 054,51 | $101 717 945,7 | 2 | 12. 05. 2026 01:25:58 | |
| 3071 | < $0,01 | $103 552 550,67 | $101 712 132,67 | 103 | 09. 05. 2026 12:32:17 | |
| 3072 | < $0,01 | $103 442 427,02 | $101 712 132,59 | 103 | 09. 05. 2026 12:32:36 | |
| 3073 | < $0,01 | $155 815 652,19 | $101 621 013,62 | 123 | 27. 04. 2026 00:49:36 | |
| 3074 | $2 301,21 | $26 294 361,34 | $101 620 367,38 | 78 507 | 15. 09. 2021 18:18:03 | |
| 3075 | < $0,01 | $155 764 948,95 | $101 567 092,63 | 123 | 26. 04. 2026 13:01:21 | |
| 3076 | $1,01 | $191,46 | $101 533 251,37 | 7 | 29. 04. 2026 22:56:02 | |
| 3077 | $0,1 | $3,99 | $101 449 853,97 | 12 | 25. 01. 2026 22:43:18 | |
| 3078 | < $0,01 | $163 209 613,82 | $101 305 605,83 | 120 | 17. 04. 2026 11:39:36 | |
| 3079 | $1,01 | $1 010,74 | $101 073 997,86 | 11 | 23. 04. 2026 22:16:52 | |
| 3080 | < $0,01 | $152 945 086,31 | $101 067 853,02 | 123 | 12. 04. 2026 20:45:58 |

