Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 13. 05. 2026 18:54:24 | 0OKB | 0,00000656 | |||||
dagSwapByOrderId | 13. 05. 2026 18:54:24 | 0OKB | 0,00000726 | |||||
dagSwapByOrderId | 13. 05. 2026 18:54:24 | 0OKB | 0,00000738 | |||||
directRelease | 13. 05. 2026 18:54:24 | 0OKB | 0,00000295 | |||||
setL1BlockValuesJovian | 13. 05. 2026 18:54:24 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 13. 05. 2026 18:54:23 | 0OKB | 0,00000726 | |||||
dagSwapByOrderId | 13. 05. 2026 18:54:23 | 0OKB | 0,00000726 | |||||
approve | 13. 05. 2026 18:54:23 | 0OKB | 0,00000118 | |||||
verify | 13. 05. 2026 18:54:23 | 0OKB | 0,00000099 | |||||
dagSwapByOrderId | 13. 05. 2026 18:54:23 | 0OKB | 0,00000696 | |||||
swapExactETHForTokens | 13. 05. 2026 18:54:23 | 0,984618 | 0,00001435 | |||||
0x64489bf5 | 13. 05. 2026 18:54:23 | 0OKB | 0,00000267 | |||||
unxswapByOrderId | 13. 05. 2026 18:54:23 | 1 | 0,0000042 | |||||
dagSwapByOrderId | 13. 05. 2026 18:54:23 | 0OKB | 0,00000726 | |||||
dagSwapByOrderId | 13. 05. 2026 18:54:23 | 0OKB | 0,00000697 | |||||
dagSwapByOrderId | 13. 05. 2026 18:54:23 | 0OKB | 0,00000697 | |||||
dagSwapByOrderId | 13. 05. 2026 18:54:23 | 0OKB | 0,00003187 | |||||
dagSwapByOrderId | 13. 05. 2026 18:54:23 | 1 | 0,00002848 | |||||
setL1BlockValuesJovian | 13. 05. 2026 18:54:23 | 0OKB | 0OKB | |||||
OKB transfer | 13. 05. 2026 18:54:22 | 1,00999899 | 0,00000071 |
