Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 13. 05. 2026 14:09:07 | 0OKB | 0,00000283 | |||||
mining | 13. 05. 2026 14:09:07 | 0OKB | 0,00000083 | |||||
startRebateToken | 13. 05. 2026 14:09:07 | 0OKB | 0,00610535 | |||||
setL1BlockValuesJovian | 13. 05. 2026 14:09:07 | 0OKB | 0OKB | |||||
ticketRebate | 13. 05. 2026 14:09:06 | 0OKB | 0,00000261 | |||||
ticketRebate | 13. 05. 2026 14:09:06 | 0OKB | 0,0000026 | |||||
approve | 13. 05. 2026 14:09:06 | 0OKB | 0,00000115 | |||||
exactOutputSingle | 13. 05. 2026 14:09:06 | 0OKB | 0,00000433 | |||||
ticketRebate | 13. 05. 2026 14:09:06 | 0OKB | 0,00000261 | |||||
exactOutputSingle | 13. 05. 2026 14:09:06 | 0OKB | 0,00000435 | |||||
OKB transfer | 13. 05. 2026 14:09:06 | 0,0841 | 0,00000693 | |||||
exactOutputSingle | 13. 05. 2026 14:09:06 | 0OKB | 0,00000433 | |||||
setL1BlockValuesJovian | 13. 05. 2026 14:09:06 | 0OKB | 0OKB | |||||
ticketRebate | 13. 05. 2026 14:09:05 | 0OKB | 0,00000261 | |||||
ticketRebate | 13. 05. 2026 14:09:05 | 0OKB | 0,00000261 | |||||
ticketRebate | 13. 05. 2026 14:09:05 | 0OKB | 0,00000254 | |||||
dagSwapByOrderId | 13. 05. 2026 14:09:05 | 0OKB | 0,00002906 | |||||
ticketRebate | 13. 05. 2026 14:09:05 | 0OKB | 0,00000254 | |||||
ticketRebate | 13. 05. 2026 14:09:05 | 0OKB | 0,00000261 | |||||
ticketRebate | 13. 05. 2026 14:09:05 | 0OKB | 0,00000254 |
