Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
15/05/2026, 14:59:41 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
15/05/2026, 14:59:30 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
15/05/2026, 14:59:13 | 2 | 0 | 823 | 43.024 0,54 % | 8.000.000 | 10,488099 | 2,048451 | ||
15/05/2026, 14:58:58 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
15/05/2026, 14:58:51 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
15/05/2026, 14:58:47 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
15/05/2026, 14:58:30 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
15/05/2026, 14:58:19 | 1 | 0 | 660 | 21.000 0,27 % | 8.000.000 | 10,19 | 2,048213 | ||
15/05/2026, 14:58:13 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
15/05/2026, 14:58:06 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
15/05/2026, 14:57:19 | 4 | 0 | 1111 | 86.036 1,08 % | 8.000.000 | 14,906085 | 2,049282 | ||
15/05/2026, 14:56:29 | 2 | 0 | 833 | 43.024 0,54 % | 8.000.000 | 10,920043 | 2,048469 | ||
15/05/2026, 14:56:17 | 1 | 0 | 664 | 21.000 0,27 % | 8.000.000 | 10 | 2,04821 | ||
15/05/2026, 14:56:12 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
15/05/2026, 14:55:11 | 2 | 0 | 887 | 44.048 0,56 % | 8.000.000 | 10 | 2,04844 | ||
15/05/2026, 14:54:58 | 1 | 0 | 660 | 21.000 0,27 % | 8.000.000 | 12 | 2,048252 | ||
15/05/2026, 14:54:52 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
15/05/2026, 14:54:49 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
15/05/2026, 14:54:44 | 1 | 0 | 710 | 22.012 0,28 % | 8.000.000 | 10 | 2,04822 | ||
15/05/2026, 14:53:51 | 1 | 0 | 715 | 22.024 0,28 % | 8.000.000 | 10 | 2,04822 |
