Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13/05/2026, 15:44:54 | 3 | 1710 | 743.654 0,01 % | 281.474.976.710.655 | 2,24 | 0,001169 | ||
13/05/2026, 15:44:53 | 1 | 942 | 282.454 0,01 % | 281.474.976.710.655 | 4,66 | 0,000922 | ||
13/05/2026, 15:44:53 | 12 | 4997 | 2.938.187 0,01 % | 281.474.976.710.655 | 2,37 | 0,00488 | ||
13/05/2026, 15:44:53 | 1 | 12.020 | 2.129.516 0,01 % | 281.474.976.710.655 | 5,1 | 0,007602 | ||
13/05/2026, 15:44:53 | 1 | 941 | 234.194 0,01 % | 281.474.976.710.655 | 3,12 | 0,000511 | ||
13/05/2026, 15:44:52 | 6 | 2862 | 1.195.587 0,01 % | 281.474.976.710.655 | 2,21 | 0,00185 | ||
13/05/2026, 15:44:52 | 5 | 2569 | 1.388.597 0,01 % | 281.474.976.710.655 | 2,86 | 0,002787 | ||
13/05/2026, 15:44:52 | 5 | 3037 | 1.221.816 0,01 % | 281.474.976.710.655 | 9,45 | 0,008085 | ||
13/05/2026, 15:44:52 | 3 | 1710 | 591.951 0,01 % | 281.474.976.710.655 | 2,94 | 0,001218 | ||
13/05/2026, 15:44:52 | 7 | 3242 | 1.415.524 0,01 % | 281.474.976.710.655 | 3,69 | 0,003657 | ||
13/05/2026, 15:44:51 | 9 | 4356 | 2.062.801 0,01 % | 281.474.976.710.655 | 4,86 | 0,007029 | ||
13/05/2026, 15:44:51 | 6 | 3110 | 1.399.560 0,01 % | 281.474.976.710.655 | 1,41 | 0,001389 | ||
13/05/2026, 15:44:51 | 15 | 6714 | 3.221.785 0,01 % | 281.474.976.710.655 | 2,69 | 0,006077 | ||
13/05/2026, 15:44:50 | 1 | 941 | 235.472 0,01 % | 281.474.976.710.655 | 3,31 | 0,000547 | ||
13/05/2026, 15:44:50 | 6 | 3061 | 910.772 0,01 % | 281.474.976.710.655 | 1,42 | 0,000908 | ||
13/05/2026, 15:44:50 | 14 | 6848 | 5.727.754 0,01 % | 281.474.976.710.655 | 11,66 | 0,046781 | ||
13/05/2026, 15:44:49 | 9 | 3927 | 1.461.094 0,01 % | 281.474.976.710.655 | 15,37 | 0,015721 | ||
13/05/2026, 15:44:49 | 18 | 7979 | 3.330.522 0,01 % | 281.474.976.710.655 | 2,9 | 0,006774 | ||
13/05/2026, 15:44:49 | 1 | 941 | 244.762 0,01 % | 281.474.976.710.655 | 1,85 | 0,000317 | ||
13/05/2026, 15:44:48 | 6 | 2901 | 1.321.839 0,01 % | 281.474.976.710.655 | 1,41 | 0,001313 |
