Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 07:30:58 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
13/05/2026, 07:30:58 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
13/05/2026, 07:30:56 | 8 | 3306 | 490.107 0,01 % | 1800 | ||
13/05/2026, 07:30:56 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
13/05/2026, 07:30:56 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
13/05/2026, 07:30:54 | 6 | 2562 | 350.085 0,01 % | 1800 | ||
13/05/2026, 07:30:54 | 8 | 3241 | 458.115 0,01 % | 1800 | ||
13/05/2026, 07:30:54 | 3 | 1316 | 76.038 0,01 % | 1800 | ||
13/05/2026, 07:30:54 | 2 | 1008 | 38.025 0,01 % | 1800 | ||
13/05/2026, 07:30:53 | 4 | 1818 | 210.039 0,01 % | 1800 | ||
13/05/2026, 07:30:52 | 5 | 2190 | 280.056 0,01 % | 1800 | ||
13/05/2026, 07:30:52 | 2 | 1074 | 87.117 0,01 % | 1800 | ||
13/05/2026, 07:30:52 | 2 | 1008 | 38.001 0,01 % | 1800 | ||
13/05/2026, 07:30:51 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
13/05/2026, 07:30:51 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
13/05/2026, 07:30:50 | 9 | 3678 | 560.112 0,01 % | 1800 | ||
13/05/2026, 07:30:50 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
13/05/2026, 07:30:49 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
13/05/2026, 07:30:49 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
13/05/2026, 07:30:49 | 3 | 1446 | 140.034 0,01 % | 1800 |
