Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 17:46:51 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
13/05/2026, 17:46:50 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
13/05/2026, 17:46:48 | 2 | 1078 | 69.993 0,01 % | 1800 | ||
13/05/2026, 17:46:47 | 2 | 828 | 21.000 0,01 % | 1800 | ||
13/05/2026, 17:46:45 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
13/05/2026, 17:46:44 | 2 | 1146 | 86.352 0,01 % | 1800 | ||
13/05/2026, 17:46:44 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
13/05/2026, 17:46:44 | 2 | 828 | 21.000 0,01 % | 1800 | ||
13/05/2026, 17:46:44 | 2 | 1201 | 292.637 0,01 % | 1800 | ||
13/05/2026, 17:46:43 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
13/05/2026, 17:46:43 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
13/05/2026, 17:46:42 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
13/05/2026, 17:46:42 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
13/05/2026, 17:46:41 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
13/05/2026, 17:46:41 | 2 | 1143 | 86.364 0,01 % | 1800 | ||
13/05/2026, 17:46:40 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
13/05/2026, 17:46:40 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
13/05/2026, 17:46:38 | 2 | 1073 | 70.005 0,01 % | 1800 | ||
13/05/2026, 17:46:35 | 2 | 828 | 21.000 0,01 % | 1800 | ||
13/05/2026, 17:46:35 | 2 | 813 | 21.000 0,01 % | 1800 |
