Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13/05/2026, 10:37:17 | 71 | 11.221.675 28,06 % | 40.000.000 | |
13/05/2026, 10:37:15 | 61 | 9.410.596 23,53 % | 40.000.000 | |
13/05/2026, 10:37:13 | 73 | 11.580.410 28,96 % | 40.000.000 | |
13/05/2026, 10:37:11 | 66 | 16.552.465 41,39 % | 40.000.000 | |
13/05/2026, 10:37:09 | 56 | 8.724.148 21,82 % | 40.000.000 | |
13/05/2026, 10:37:07 | 57 | 10.091.414 25,23 % | 40.000.000 | |
13/05/2026, 10:37:05 | 55 | 8.982.475 22,46 % | 40.000.000 | |
13/05/2026, 10:37:03 | 64 | 12.531.394 31,33 % | 40.000.000 | |
13/05/2026, 10:37:01 | 63 | 12.640.136 31,61 % | 40.000.000 | |
13/05/2026, 10:36:59 | 59 | 11.924.626 29,82 % | 40.000.000 | |
13/05/2026, 10:36:57 | 58 | 9.496.719 23,75 % | 40.000.000 | |
13/05/2026, 10:36:55 | 56 | 9.990.861 24,98 % | 40.000.000 | |
13/05/2026, 10:36:53 | 58 | 10.839.411 27,1 % | 40.000.000 | |
13/05/2026, 10:36:51 | 60 | 10.419.502 26,05 % | 40.000.000 | |
13/05/2026, 10:36:49 | 57 | 9.618.236 24,05 % | 40.000.000 | |
13/05/2026, 10:36:47 | 60 | 11.428.619 28,58 % | 40.000.000 | |
13/05/2026, 10:36:45 | 63 | 13.553.936 33,89 % | 40.000.000 | |
13/05/2026, 10:36:43 | 57 | 9.618.426 24,05 % | 40.000.000 | |
13/05/2026, 10:36:41 | 61 | 12.002.918 30,01 % | 40.000.000 | |
13/05/2026, 10:36:39 | 62 | 11.940.552 29,86 % | 40.000.000 |
