Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13/05/2026, 21:26:57 | 34 | 9.576.259 23,95 % | 40.000.000 | |
13/05/2026, 21:26:55 | 38 | 10.821.453 27,06 % | 40.000.000 | |
13/05/2026, 21:26:53 | 33 | 11.887.646 29,72 % | 40.000.000 | |
13/05/2026, 21:26:51 | 38 | 13.685.942 34,22 % | 40.000.000 | |
13/05/2026, 21:26:49 | 30 | 9.128.481 22,83 % | 40.000.000 | |
13/05/2026, 21:26:47 | 38 | 11.729.225 29,33 % | 40.000.000 | |
13/05/2026, 21:26:45 | 37 | 11.832.693 29,59 % | 40.000.000 | |
13/05/2026, 21:26:43 | 33 | 11.820.602 29,56 % | 40.000.000 | |
13/05/2026, 21:26:41 | 36 | 11.927.392 29,82 % | 40.000.000 | |
13/05/2026, 21:26:39 | 37 | 12.881.661 32,21 % | 40.000.000 | |
13/05/2026, 21:26:37 | 36 | 12.380.093 30,96 % | 40.000.000 | |
13/05/2026, 21:26:35 | 37 | 10.807.893 27,02 % | 40.000.000 | |
13/05/2026, 21:26:33 | 36 | 12.646.288 31,62 % | 40.000.000 | |
13/05/2026, 21:26:31 | 35 | 12.830.002 32,08 % | 40.000.000 | |
13/05/2026, 21:26:29 | 44 | 9.573.028 23,94 % | 40.000.000 | |
13/05/2026, 21:26:27 | 37 | 10.240.872 25,61 % | 40.000.000 | |
13/05/2026, 21:26:25 | 46 | 14.930.762 37,33 % | 40.000.000 | |
13/05/2026, 21:26:23 | 35 | 14.499.678 36,25 % | 40.000.000 | |
13/05/2026, 21:26:21 | 38 | 13.909.138 34,78 % | 40.000.000 | |
13/05/2026, 21:26:19 | 36 | 11.375.167 28,44 % | 40.000.000 |
