Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13/05/2026, 13:19:56 | 195 | 41.908.642 29,94 % | 140.000.000 | 446,35 | 8,242929 | 10,46333226 | ||
13/05/2026, 13:19:54 | 203 | 36.219.833 25,88 % | 140.000.000 | 461,78 | 7,592856 | 9,13296824 | ||
13/05/2026, 13:19:52 | 224 | 40.076.265 28,63 % | 140.000.000 | 461,5 | 8,531326 | 9,96395728 | ||
13/05/2026, 13:19:51 | 202 | 41.104.289 29,37 % | 140.000.000 | 450,5 | 8,204556 | 10,31310375 | ||
13/05/2026, 13:19:49 | 220 | 46.722.963 33,38 % | 140.000.000 | 449,8 | 9,196832 | 11,8194648 | ||
13/05/2026, 13:19:47 | 207 | 37.178.845 26,56 % | 140.000.000 | 471,48 | 8,235886 | 9,29322778 | ||
13/05/2026, 13:19:45 | 211 | 37.754.867 26,97 % | 140.000.000 | 479,4 | 8,57105 | 9,52873773 | ||
13/05/2026, 13:19:44 | 210 | 34.626.031 24,74 % | 140.000.000 | 471,52 | 7,675775 | 8,65135742 | ||
13/05/2026, 13:19:42 | 206 | 33.264.303 23,77 % | 140.000.000 | 490,62 | 7,922612 | 8,3978049 | ||
13/05/2026, 13:19:40 | 200 | 44.718.164 31,95 % | 140.000.000 | 508,39 | 11,641074 | 11,09363752 | ||
13/05/2026, 13:19:38 | 215 | 42.271.128 30,2 % | 140.000.000 | 457,35 | 8,752436 | 10,58059146 | ||
13/05/2026, 13:19:37 | 211 | 33.609.663 24,01 % | 140.000.000 | 466,37 | 7,340293 | 8,33440554 | ||
13/05/2026, 13:19:35 | 181 | 35.594.222 25,43 % | 140.000.000 | 498,92 | 8,843713 | 8,91523518 | ||
13/05/2026, 13:19:33 | 194 | 34.436.429 24,6 % | 140.000.000 | 461,04 | 7,16322 | 8,71355185 | ||
13/05/2026, 13:19:31 | 222 | 39.696.950 28,36 % | 140.000.000 | 472,83 | 8,863282 | 9,90681916 | ||
13/05/2026, 13:19:30 | 213 | 44.182.564 31,56 % | 140.000.000 | 441,15 | 8,369571 | 11,12168503 | ||
13/05/2026, 13:19:28 | 233 | 45.126.785 32,24 % | 140.000.000 | 463,46 | 9,45881 | 11,45593944 | ||
13/05/2026, 13:19:26 | 239 | 53.179.963 37,99 % | 140.000.000 | 451,83 | 10,843815 | 13,1846433 | ||
13/05/2026, 13:19:24 | 221 | 40.405.853 28,87 % | 140.000.000 | 489,15 | 9,654277 | 10,1104636 | ||
13/05/2026, 13:19:23 | 214 | 42.966.413 30,7 % | 140.000.000 | 451,73 | 8,563181 | 10,84634509 |
