Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
18/05/2026, 23:15:35 | 6 | 5658 | 60.000.000 | 1.026.761 1,72 % | 0,006237 | ||
18/05/2026, 23:15:33 | 2 | 1100 | 60.000.000 | 10.076.202 16,8 % | 0,008811 | ||
18/05/2026, 23:15:31 | 4 | 12.688 | 60.000.000 | 1.144.255 1,91 % | 0,000122 | ||
18/05/2026, 23:15:29 | 4 | 5863 | 60.000.000 | 802.808 1,34 % | -0,000352 | ||
18/05/2026, 23:15:27 | 2 | 2225 | 60.000.000 | 163.848 0,28 % | 0,003162 | ||
18/05/2026, 23:15:25 | 11 | 5341 | 60.000.000 | 50.424.799 84,05 % | 0,00328 | ||
18/05/2026, 23:15:23 | 3 | 2571 | 60.000.000 | 282.625 0,48 % | -0,000734 | ||
18/05/2026, 23:15:21 | 5 | 3170 | 60.000.000 | 422.764 0,71 % | -0,000148 | ||
18/05/2026, 23:15:19 | 4 | 4644 | 60.000.000 | 689.052 1,15 % | -0,000342 | ||
18/05/2026, 23:15:17 | 7 | 5686 | 60.000.000 | 480.880 0,81 % | 0,003394 | ||
18/05/2026, 23:15:15 | 6 | 7714 | 60.000.000 | 1.168.627 1,95 % | -0,000045 | ||
18/05/2026, 23:15:13 | 9 | 14.218 | 60.000.000 | 51.529.067 85,89 % | 0,002028 | ||
18/05/2026, 23:15:11 | 2 | 1097 | 60.000.000 | 99.941 0,17 % | -0,000919 | ||
18/05/2026, 23:15:09 | 4 | 5928 | 60.000.000 | 742.282 1,24 % | -0,000528 | ||
18/05/2026, 23:15:07 | 2 | 2128 | 60.000.000 | 265.535 0,45 % | -0,000778 | ||
18/05/2026, 23:15:05 | 4 | 4580 | 60.000.000 | 601.015 1,01 % | -0,00044 | ||
18/05/2026, 23:15:03 | 8 | 2146 | 60.000.000 | 50.215.948 83,7 % | 0,001333 | ||
18/05/2026, 23:15:01 | 3 | 2570 | 60.000.000 | 277.488 0,47 % | -0,000741 | ||
18/05/2026, 23:14:59 | 3 | 5550 | 60.000.000 | 670.071 1,12 % | -0,000494 | ||
18/05/2026, 23:14:57 | 4 | 3107 | 60.000.000 | 951.249 1,59 % | 0,040876 |
