Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13/05/2026, 11:58:02 | 1 | 62.281 0,32 % | 20.000.000 | 0,00000107 | ||
13/05/2026, 11:57:56 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000045 | ||
13/05/2026, 11:57:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002148 | ||
13/05/2026, 11:57:31 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000075 | ||
13/05/2026, 11:57:16 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000081 | ||
13/05/2026, 11:57:16 | 2 | 75.978 0,38 % | 20.000.000 | 0,00000156 | ||
13/05/2026, 11:57:15 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000078 | ||
13/05/2026, 11:57:15 | 2 | 75.990 0,38 % | 20.000.000 | 0,00000156 | ||
13/05/2026, 11:57:03 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000076 | ||
13/05/2026, 11:56:52 | 1 | 150.324 0,76 % | 20.000.000 | 0,00000258 | ||
13/05/2026, 11:56:51 | 2 | 136.990 0,69 % | 20.000.000 | 0,00000654 | ||
13/05/2026, 11:56:50 | 1 | 68.465 0,35 % | 20.000.000 | 0,00000329 | ||
13/05/2026, 11:56:31 | 1 | 68.465 0,35 % | 20.000.000 | 0,0000033 | ||
13/05/2026, 11:56:15 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000074 | ||
13/05/2026, 11:56:14 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000052 | ||
13/05/2026, 11:56:11 | 1 | 39.500 0,2 % | 20.000.000 | 0,0000007 | ||
13/05/2026, 11:56:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000081 | ||
13/05/2026, 11:55:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000088 | ||
13/05/2026, 11:55:39 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000093 | ||
13/05/2026, 11:55:33 | 1 | 245.709 1,23 % | 20.000.000 | 0,00000335 |
