Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13/05/2026, 03:11:40 | 1 | 148.965 0,75 % | 20.000.000 | 0,00000199 | ||
13/05/2026, 03:11:33 | 1 | 123.028 0,62 % | 20.000.000 | 0,00000181 | ||
13/05/2026, 03:11:32 | 1 | 321.154 1,61 % | 20.000.000 | 0,00000235 | ||
13/05/2026, 03:11:31 | 1 | 149.931 0,75 % | 20.000.000 | 0,00000199 | ||
13/05/2026, 03:11:25 | 1 | 116.340 0,59 % | 20.000.000 | 0,00000181 | ||
13/05/2026, 03:11:24 | 1 | 65.649 0,33 % | 20.000.000 | 0,0000037 | ||
13/05/2026, 03:11:05 | 1 | 123.003 0,62 % | 20.000.000 | 0,00000181 | ||
13/05/2026, 03:10:39 | 1 | 116.341 0,59 % | 20.000.000 | 0,00000181 | ||
13/05/2026, 03:10:35 | 1 | 147.484 0,74 % | 20.000.000 | 0,00000433 | ||
13/05/2026, 03:10:33 | 1 | 120.050 0,61 % | 20.000.000 | 0,00000171 | ||
13/05/2026, 03:10:33 | 1 | 79.377 0,4 % | 20.000.000 | 0,00000262 | ||
13/05/2026, 03:10:32 | 1 | 105.191 0,53 % | 20.000.000 | 0,00000574 | ||
13/05/2026, 03:10:31 | 1 | 89.210 0,45 % | 20.000.000 | 0,00000425 | ||
13/05/2026, 03:10:30 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000222 | ||
13/05/2026, 03:10:27 | 1 | 123.028 0,62 % | 20.000.000 | 0,00000181 | ||
13/05/2026, 03:10:03 | 1 | 149.945 0,75 % | 20.000.000 | 0,00000207 | ||
13/05/2026, 03:09:43 | 1 | 150.300 0,76 % | 20.000.000 | 0,00000436 | ||
13/05/2026, 03:09:21 | 1 | 150.804 0,76 % | 20.000.000 | 0,00000457 | ||
13/05/2026, 03:09:18 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000148 | ||
13/05/2026, 03:09:14 | 1 | 149.945 0,75 % | 20.000.000 | 0,0000022 |
