Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/13/2026, 10:55:37 | IBC receive | 0.003149 ATOM | |||||
05/13/2026, 10:55:20 | Delegate | 0.00566 ATOM | |||||
05/13/2026, 10:55:20 | Undelegate | 0.007131 ATOM | |||||
05/13/2026, 10:55:14 | IBC receive | 0.002358 ATOM | |||||
05/13/2026, 10:55:14 | Update IBC client | -- | 0.002128 ATOM | ||||
05/13/2026, 10:55:08 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/13/2026, 10:55:08 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/13/2026, 10:55:08 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/13/2026, 10:55:08 | Delegate | 0.005661 ATOM | |||||
05/13/2026, 10:55:08 | Delegate | 0.00566 ATOM | |||||
05/13/2026, 10:55:08 | IBC acknowledgement | -- | 0.0026 ATOM | ||||
05/13/2026, 10:55:08 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/13/2026, 10:55:08 | Update IBC client | -- | 0.002217 ATOM | ||||
05/13/2026, 10:55:02 | Send | 694.155614 ATOM | 0.0025 ATOM | ||||
05/13/2026, 10:55:02 | Undelegate | 0.007131 ATOM | |||||
05/13/2026, 10:55:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/13/2026, 10:55:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/13/2026, 10:55:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/13/2026, 10:55:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/13/2026, 10:55:02 | Send | 0.00006 ATOM | 0.000938 ATOM |
