Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/13/2026, 13:23:15 | 36 | 8,778,372 21.95% | 40,000,000 | |
05/13/2026, 13:23:13 | 34 | 7,534,464 18.84% | 40,000,000 | |
05/13/2026, 13:23:11 | 37 | 11,486,217 28.72% | 40,000,000 | |
05/13/2026, 13:23:09 | 39 | 7,476,620 18.7% | 40,000,000 | |
05/13/2026, 13:23:07 | 29 | 8,730,304 21.83% | 40,000,000 | |
05/13/2026, 13:23:05 | 31 | 8,869,523 22.18% | 40,000,000 | |
05/13/2026, 13:23:03 | 36 | 7,872,669 19.69% | 40,000,000 | |
05/13/2026, 13:23:01 | 31 | 8,165,347 20.42% | 40,000,000 | |
05/13/2026, 13:22:59 | 39 | 9,271,524 23.18% | 40,000,000 | |
05/13/2026, 13:22:57 | 36 | 7,721,509 19.31% | 40,000,000 | |
05/13/2026, 13:22:55 | 40 | 8,344,690 20.87% | 40,000,000 | |
05/13/2026, 13:22:53 | 40 | 9,359,417 23.4% | 40,000,000 | |
05/13/2026, 13:22:51 | 34 | 10,392,282 25.99% | 40,000,000 | |
05/13/2026, 13:22:49 | 38 | 9,483,877 23.71% | 40,000,000 | |
05/13/2026, 13:22:47 | 33 | 7,501,472 18.76% | 40,000,000 | |
05/13/2026, 13:22:45 | 33 | 8,979,674 22.45% | 40,000,000 | |
05/13/2026, 13:22:43 | 38 | 6,021,833 15.06% | 40,000,000 | |
05/13/2026, 13:22:41 | 29 | 6,545,565 16.37% | 40,000,000 | |
05/13/2026, 13:22:39 | 38 | 10,165,089 25.42% | 40,000,000 | |
05/13/2026, 13:22:37 | 32 | 7,544,793 18.87% | 40,000,000 |
