Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.05.2026 klo 09.35.26 | 2 | 975 | 59 288 0,01 % | 101,68 | ||
14.05.2026 klo 09.35.25 | 2 | 890 | 24 829 0,01 % | 101,68 | ||
14.05.2026 klo 09.35.24 | 2 | 845 | 100 459 0,01 % | 101,68 | ||
14.05.2026 klo 09.35.20 | 2 | 1 108 | 78 723 0,01 % | 101,68 | ||
14.05.2026 klo 09.35.19 | 2 | 845 | 100 459 0,01 % | 101,68 | ||
14.05.2026 klo 09.35.18 | 2 | 881 | 49 317 0,01 % | 101,68 | ||
14.05.2026 klo 09.35.17 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
14.05.2026 klo 09.35.16 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
14.05.2026 klo 09.35.16 | 2 | 881 | 49 305 0,01 % | 101,68 | ||
14.05.2026 klo 09.35.15 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
14.05.2026 klo 09.35.15 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
14.05.2026 klo 09.35.13 | 2 | 845 | 100 459 0,01 % | 101,68 | ||
14.05.2026 klo 09.35.12 | 2 | 2 198 | 317 769 0,01 % | 101,68 | ||
14.05.2026 klo 09.35.07 | 2 | 1 108 | 78 723 0,01 % | 101,68 | ||
14.05.2026 klo 09.35.07 | 2 | 1 007 | 43 147 0,01 % | 101,68 | ||
14.05.2026 klo 09.35.06 | 5 | 1 929 | 152 053 0,01 % | 101,68 | ||
14.05.2026 klo 09.35.06 | 2 | 1 007 | 38 019 0,01 % | 101,68 | ||
14.05.2026 klo 09.35.05 | 2 | 1 145 | 317 884 0,01 % | 101,68 | ||
14.05.2026 klo 09.35.03 | 2 | 953 | 142 165 0,01 % | 101,68 | ||
14.05.2026 klo 09.35.01 | 2 | 856 | 258 734 0,01 % | 101,68 |
