Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
14.05.2026 klo 00.28.31 | 208 | 0,00033385 | |
14.05.2026 klo 00.28.29 | 210 | 0,0037077 | |
14.05.2026 klo 00.28.27 | 255 | 0,00121209 | |
14.05.2026 klo 00.28.25 | 266 | 0,01912798 | |
14.05.2026 klo 00.28.23 | 977 | 0,00516408 | |
14.05.2026 klo 00.28.21 | 739 | 0,00878493 | |
14.05.2026 klo 00.28.19 | 1 | 0ETH | |
14.05.2026 klo 00.28.17 | 1 | 0ETH | |
14.05.2026 klo 00.28.15 | 1 | 0ETH | |
14.05.2026 klo 00.28.13 | 1 | 0ETH | |
14.05.2026 klo 00.28.11 | 1 | 0ETH | |
14.05.2026 klo 00.28.09 | 1 | 0ETH | |
14.05.2026 klo 00.28.07 | 1 | 0ETH | |
14.05.2026 klo 00.28.05 | 1 | 0ETH | |
14.05.2026 klo 00.28.03 | 1 | 0ETH | |
14.05.2026 klo 00.28.01 | 1 | 0ETH | |
14.05.2026 klo 00.27.59 | 1 | 0ETH | |
14.05.2026 klo 00.27.57 | 1 | 0ETH | |
14.05.2026 klo 00.27.55 | 1 | 0ETH | |
14.05.2026 klo 00.27.53 | 195 | 0,00044181 |
