L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
19.05.2026 klo 00.57.11 | Pending claim | |||
19.05.2026 klo 00.57.11 | Pending claim | |||
19.05.2026 klo 00.57.11 | Pending claim | |||
19.05.2026 klo 00.55.59 | 0xd1e668045d8c321fb17a9d868077c5961f8659e9da0d0c60d2242e246c72dad1 | |||
19.05.2026 klo 00.54.47 | 0x5349711e18483352d146a5d22078c0c34d86e7e4280779b3e606d8ed6d2ab868 | |||
19.05.2026 klo 00.53.59 | Pending claim | |||
19.05.2026 klo 00.53.11 | 0xa18ff72782de698077fe44ad007f5465d5f890989f43a90f44fc08ec43f51225 | |||
19.05.2026 klo 00.49.47 | Pending claim | |||
19.05.2026 klo 00.48.59 | Pending claim | |||
19.05.2026 klo 00.46.35 | Pending claim | |||
19.05.2026 klo 00.41.47 | Pending claim | |||
19.05.2026 klo 00.37.35 | Pending claim | |||
19.05.2026 klo 00.36.11 | 0xa0387035d72ec2bd1b913be4e1bfdf48f512502d6cff8569a67865ee62eeb424 | |||
19.05.2026 klo 00.36.11 | 0x3854bdc6a5efb9baee7c6601963b37917278e4adedc92287df48f8768f771ebf | |||
19.05.2026 klo 00.36.11 | 0xbf8310d7bc3dcc963b46454745b04d430cceeaadd002c2b81318add0fac96a76 | |||
19.05.2026 klo 00.26.23 | Pending claim | |||
19.05.2026 klo 00.25.59 | Pending claim | |||
19.05.2026 klo 00.25.59 | Pending claim | |||
19.05.2026 klo 00.25.59 | Pending claim | |||
19.05.2026 klo 00.25.59 | Pending claim |
