Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactAmountIn | 12.05.2026 klo 22.32.59 | 5,643 | 0,00000796 | |||||
0x2213bc0b | 12.05.2026 klo 22.32.47 | 5,643 | 0,00000383 | |||||
swapExactAmountIn | 12.05.2026 klo 22.31.39 | 5,643 | 0,00000414 | |||||
swapExactAmountIn | 12.05.2026 klo 21.59.55 | 5,643 | 0,00000349 | |||||
0xe21fd0e9 | 12.05.2026 klo 22.57.15 | 5,642 | 0,00000341 | |||||
0x2213bc0b | 12.05.2026 klo 22.56.01 | 5,642 | 0,00000267 | |||||
0xe21fd0e9 | 12.05.2026 klo 23.04.49 | 5,64 | 0,00000837 | |||||
swapExactAmountIn | 12.05.2026 klo 21.59.57 | 5,64 | 0,00000543 | |||||
0xe21fd0e9 | 12.05.2026 klo 22.50.45 | 5,639 | 0,00000355 | |||||
0xe21fd0e9 | 12.05.2026 klo 22.01.15 | 5,638 | 0,00000805 | |||||
0xe21fd0e9 | 12.05.2026 klo 22.00.25 | 5,637 | 0,0000035 | |||||
swapExactAmountIn | 12.05.2026 klo 21.59.09 | 5,636 | 0,0000013 | |||||
ETH transfer | 12.05.2026 klo 23.48.53 | 5,63554508 | 0,00000015 | |||||
ETH transfer | 12.05.2026 klo 23.50.03 | 5,63554502 | 0,00000012 | |||||
0x2213bc0b | 12.05.2026 klo 21.59.17 | 5,635 | 0,00000683 | |||||
swapExactAmountIn | 12.05.2026 klo 21.55.37 | 5,635 | 0,00000616 | |||||
0xe21fd0e9 | 12.05.2026 klo 22.31.21 | 5,634 | 0,00002829 | |||||
swapExactAmountIn | 12.05.2026 klo 21.58.55 | 5,634 | 0,00000466 | |||||
0xe21fd0e9 | 12.05.2026 klo 21.58.05 | 5,634 | 0,00000349 | |||||
0xe21fd0e9 | 12.05.2026 klo 22.31.03 | 5,632 | 0,00001229 |
