Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25.05.2026 klo 08.59.34 | 2 | 989 | 69 352 0,18 % | < 0,000001 | ||
25.05.2026 klo 08.59.31 | 2 | 989 | 91 084 0,23 % | < 0,000001 | ||
25.05.2026 klo 08.59.28 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
25.05.2026 klo 08.59.25 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
25.05.2026 klo 08.59.22 | 1 | 800 | 34 670 0,09 % | < 0,000001 | ||
25.05.2026 klo 08.59.19 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
25.05.2026 klo 08.59.16 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 08.59.13 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
25.05.2026 klo 08.59.10 | 2 | 989 | 91 084 0,23 % | < 0,000001 | ||
25.05.2026 klo 08.59.07 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
25.05.2026 klo 08.59.04 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
25.05.2026 klo 08.59.01 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 08.58.58 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
25.05.2026 klo 08.58.55 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 08.58.52 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 08.58.49 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 08.58.46 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 08.58.43 | 2 | 989 | 112 816 0,29 % | < 0,000001 | ||
25.05.2026 klo 08.58.40 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 08.58.37 | 3 | 1 111 | 133 780 0,34 % | < 0,000001 |
