Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026 klo 23.35.57 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026 klo 23.35.54 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
16.05.2026 klo 23.35.51 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
16.05.2026 klo 23.35.48 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
16.05.2026 klo 23.35.45 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
16.05.2026 klo 23.35.42 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
16.05.2026 klo 23.35.39 | 2 | 989 | 91 024 0,23 % | < 0,000001 | ||
16.05.2026 klo 23.35.36 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
16.05.2026 klo 23.35.33 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026 klo 23.35.30 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
16.05.2026 klo 23.35.27 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
16.05.2026 klo 23.35.24 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
16.05.2026 klo 23.35.21 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026 klo 23.35.18 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
16.05.2026 klo 23.35.15 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
16.05.2026 klo 23.35.12 | 4 | 1 601 | 188 770 0,48 % | < 0,000001 | ||
16.05.2026 klo 23.35.09 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
16.05.2026 klo 23.35.06 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026 klo 23.35.03 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
16.05.2026 klo 23.35.00 | 1 | 801 | 34 670 0,09 % | < 0,000001 |
